<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GIMP Guru</title>
	<atom:link href="http://gimpguru.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gimpguru.org</link>
	<description>GIMP info and tutorials for photograpers</description>
	<lastBuildDate>Tue, 10 Apr 2012 09:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Vignetting by Eric Jeschke</title>
		<link>http://gimpguru.org/tutorials/vignetting/#comment-938</link>
		<dc:creator><![CDATA[Eric Jeschke]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=367#comment-938</guid>
		<description><![CDATA[Dear OneHouseMouse,
Did you see a little fuzzy black spot in the layer mask after you drew the radial line in the previous step?  if not, then you are not clicking on the right icons in the Layers dialog.  There are two icons on the layer with the layer mask: one for the image and one for the mask.  You click on the mask (right icon) to work on the mask, and click on the left icon to work on the image in the layer itself.  After you have drawn the radial gradient and you can see the fuzzy black spot in the layer mask, click on the *other* icon (on the left) to work on the image.  Now bring up levels and adjust the middle slider right.  You may have to move it quite a bit right to really see the change.]]></description>
		<content:encoded><![CDATA[<p>Dear OneHouseMouse,<br />
Did you see a little fuzzy black spot in the layer mask after you drew the radial line in the previous step?  if not, then you are not clicking on the right icons in the Layers dialog.  There are two icons on the layer with the layer mask: one for the image and one for the mask.  You click on the mask (right icon) to work on the mask, and click on the left icon to work on the image in the layer itself.  After you have drawn the radial gradient and you can see the fuzzy black spot in the layer mask, click on the *other* icon (on the left) to work on the image.  Now bring up levels and adjust the middle slider right.  You may have to move it quite a bit right to really see the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vignetting by onehousemouse</title>
		<link>http://gimpguru.org/tutorials/vignetting/#comment-937</link>
		<dc:creator><![CDATA[onehousemouse]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=367#comment-937</guid>
		<description><![CDATA[I must be doing something wrong.  Ive gone through the steps in this tutorial 3 ties now and when I get to:

&quot;In the Layers dialog, select the Vignette layer image by clicking on it (you were working on the layer mask, now we want to work on the image itself).Bring up Levels (Image/Colors/Levels) and move the middle slider right until you see the effect you want.”

I see no effect.  Nothing at all changes in the image when I am moving the levels around.  

I’m confused.]]></description>
		<content:encoded><![CDATA[<p>I must be doing something wrong.  Ive gone through the steps in this tutorial 3 ties now and when I get to:</p>
<p>&#8220;In the Layers dialog, select the Vignette layer image by clicking on it (you were working on the layer mask, now we want to work on the image itself).Bring up Levels (Image/Colors/Levels) and move the middle slider right until you see the effect you want.”</p>
<p>I see no effect.  Nothing at all changes in the image when I am moving the levels around.  </p>
<p>I’m confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimulatedDOF by Eric Jeschke</title>
		<link>http://gimpguru.org/tutorials/simulateddof/#comment-223</link>
		<dc:creator><![CDATA[Eric Jeschke]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 07:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=381#comment-223</guid>
		<description><![CDATA[Rocky,
Are you saying you don&#039;t know where the Decompose menu item is?  Take a look under Colors-&gt;Components-&gt;Decompose.  The GIMP developers are forever shuffling the menus.  Makes it hard to write documentation...]]></description>
		<content:encoded><![CDATA[<p>Rocky,<br />
Are you saying you don&#8217;t know where the Decompose menu item is?  Take a look under Colors-&gt;Components-&gt;Decompose.  The GIMP developers are forever shuffling the menus.  Makes it hard to write documentation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimulatedDOF by rockycutting</title>
		<link>http://gimpguru.org/tutorials/simulateddof/#comment-221</link>
		<dc:creator><![CDATA[rockycutting]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=381#comment-221</guid>
		<description><![CDATA[Hi there,
I have followed your instructions on simulating shallow depth of field but cant get past mode as the decompose window with the extract channels dos`nt show!
What should I do, thank you.]]></description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I have followed your instructions on simulating shallow depth of field but cant get past mode as the decompose window with the extract channels dos`nt show!<br />
What should I do, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to GIMPGuru v2 by Eric Jeschke</title>
		<link>http://gimpguru.org/2010/02/10/welcome-to-gimpguru-v2/#comment-217</link>
		<dc:creator><![CDATA[Eric Jeschke]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.wordpress.com/?p=86#comment-217</guid>
		<description><![CDATA[It&#039;s a bit more work to maintain a static site, and then you often end up having to implement all kinds of features that are already in a hosted blog-like system: dynamic, rolling-off entries, a comment system, etc.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a bit more work to maintain a static site, and then you often end up having to implement all kinds of features that are already in a hosted blog-like system: dynamic, rolling-off entries, a comment system, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to GIMPGuru v2 by Xander314</title>
		<link>http://gimpguru.org/2010/02/10/welcome-to-gimpguru-v2/#comment-216</link>
		<dc:creator><![CDATA[Xander314]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 10:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.wordpress.com/?p=86#comment-216</guid>
		<description><![CDATA[Out of interest, what made you switch from a static site to WordPress hosting? My programming tutorial site is currently on WordPress.com, but I was considering switching to a static self hosted site in the future.]]></description>
		<content:encoded><![CDATA[<p>Out of interest, what made you switch from a static site to WordPress hosting? My programming tutorial site is currently on WordPress.com, but I was considering switching to a static self hosted site in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSharpening2 by Xander314</title>
		<link>http://gimpguru.org/tutorials/smartsharpening2/#comment-208</link>
		<dc:creator><![CDATA[Xander314]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=373#comment-208</guid>
		<description><![CDATA[Great tutorial! And great site in general - I&#039;m sorely in need of an in depth GIMP tutorial site such as this.

One little thing: you say we should go to Image -&gt; Mode -&gt; Decompose. For me, in version 2.6.11, I found this under Colours -&gt; Components -&gt; Decompose.

-Xander]]></description>
		<content:encoded><![CDATA[<p>Great tutorial! And great site in general &#8211; I&#8217;m sorely in need of an in depth GIMP tutorial site such as this.</p>
<p>One little thing: you say we should go to Image -&gt; Mode -&gt; Decompose. For me, in version 2.6.11, I found this under Colours -&gt; Components -&gt; Decompose.</p>
<p>-Xander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReplaceForeground by Eric Jeschke</title>
		<link>http://gimpguru.org/tutorials/replaceforeground/#comment-182</link>
		<dc:creator><![CDATA[Eric Jeschke]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 13:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=389#comment-182</guid>
		<description><![CDATA[I&#039;m not sure what a pucker tool or freeze mask tool is so I can&#039;t help you there, but as to the enlarged image question, look into opening a new view on the image and enlarge the window and/or increase the zoom in it.  This function is available as &quot;New View&quot; from the View menu.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what a pucker tool or freeze mask tool is so I can&#8217;t help you there, but as to the enlarged image question, look into opening a new view on the image and enlarge the window and/or increase the zoom in it.  This function is available as &#8220;New View&#8221; from the View menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReplaceForeground by Andrew Plesner</title>
		<link>http://gimpguru.org/tutorials/replaceforeground/#comment-181</link>
		<dc:creator><![CDATA[Andrew Plesner]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=389#comment-181</guid>
		<description><![CDATA[Hi does gimp have pucker tool and freeze mask tool in photoshop. What is the equivalent...Also is it possible to enlarge the image working with the enlarged image when liquifying/iwarping it?]]></description>
		<content:encoded><![CDATA[<p>Hi does gimp have pucker tool and freeze mask tool in photoshop. What is the equivalent&#8230;Also is it possible to enlarge the image working with the enlarged image when liquifying/iwarping it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SampleToning by Spanish girl &#8211; Platinum Palladium &#124; Netherlands Expat</title>
		<link>http://gimpguru.org/tutorials/sampletoning/#comment-89</link>
		<dc:creator><![CDATA[Spanish girl &#8211; Platinum Palladium &#124; Netherlands Expat]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 08:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://gimpguru.org/?page_id=346#comment-89</guid>
		<description><![CDATA[[...] GIMP tells there are 496 colors. To undergo more most &quot;Sample mapping&quot; there is www.gimpguru.org/Tutorials/SampleToning/. The distribution utilised for the ikon above is the &quot;Platinum Palladium 02&quot; reaching [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GIMP tells there are 496 colors. To undergo more most &quot;Sample mapping&quot; there is <a href="http://www.gimpguru.org/Tutorials/SampleToning/" rel="nofollow">http://www.gimpguru.org/Tutorials/SampleToning/</a>. The distribution utilised for the ikon above is the &quot;Platinum Palladium 02&quot; reaching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

